| Roof Material | Initial Expense | Cost per Year and lifespan (based on 50 yr cycle) | Increases Property Value | Aesthetic Appeal |
|---|---|---|---|---|
| Cedar | High Compared to Composition | High - Mid 15-30yr. lifespan | Yes | Excellent |
| 3 Tab Composition (20 yr.) | Lowest | Highest 20 yr. lifespan | No | Plain |
| 3 Tab Composition (25-30yr.) | nominal | High 25-30yr. lifespan | Minimal | Plain |
| Roof Material | Initial Expense | Cost per Year and lifespan (based on 50 yr cycle) | Increases Property Value | Aesthetic Appeal |
| Laminated Composition (25-30yr.) | Midrange | Midrange 25-30yr. lifespan | Yes | Texture and Dimensional color |
| Laminated Composition (40yr.) | Highest for Composition | Low 40yr. Warranty | Yes | Thick Shake Look |
| Concrete or Clay Tile | High | Very Low 50yr. Warranty | Considerable | Excellent |
| Metal | High | Very Low 50yr. - Life Warranty | Considerable | Excellent |
| Roof Material | Initial Expense | Cost per Year and lifespan (based on 50 yr cycle) | Increases Property Value | Aesthetic Appeal |
Flat Roof Systems |
||||
| Roof Material | Initial Expense | Cost per Year and lifespan (based on 50 yr cycle) | Increases Property Value | Aesthetic Appeal |
| Torchdown | Lowest for Flat Roofs | Low - Mid 15yr Lifespan | No | Plain |
| Hot Ashpalt | Mid - High | Low - Mid 10-20yr. Lifespan | Minimal | Plain |
| TPO | Same as Hot Ashpalt | Mid 15-30yr. Lifespan | Yes | Variety of Color |